Evaluation to comply with.
Broadcast Official Nationals Program Rankings Chart
Prime 50 Unique Cable Telecasts with Demographic Element
Prime 150 Unique Cable Telecasts
To seek for a present: sort Ctrl-F and sort your present title within the search field.
Prime 100 Unique Cable Telecasts: Monday January 20, 2020 | P18-49 | P2+ | ||||
Rank | Program | Web | Begin | Minutes | Score | (000s) |
1 | WWE ENTERTAINMENT | USA NETWORK | 8:00 PM | 60 | 0.90 | 2,548 |
2 | WWE ENTERTAINMENT | USA NETWORK | 9:00 PM | 60 | 0.87 | 2,492 |
3 | NBA BASKETBALL: LAKERS/CELTICS | TURNER NETWORK TELEVISION | 7:39 PM | 153 | 0.81 | 2,015 |
4 | WWE ENTERTAINMENT | USA NETWORK | 10:00 PM | 63 | 0.73 | 2,101 |
5 | LOVE AND HIP HOP 10 | VH1 | 8:00 PM | 61 | 0.60 | 1,280 |
6 | BELOW DECK | BRAVO | 9:00 PM | 60 | 0.60 | 1,724 |
7 | LOVE & HIP HOP MIAMI 3 | VH1 | 9:01 PM | 60 | 0.48 | 1,062 |
8 | NBA BASKETBALL: WARRIORS/BLAZERS | TURNER NETWORK TELEVISION | 10:12 PM | 162 | 0.48 | 1,207 |
9 | AARON HERNANDEZ: AN ID MU: N/A | INVESTIGATION DISCOVERY | 9:00 PM | 120 | 0.41 | 1,319 |
10 | STREET OUTLAWS: FASTEST: N/A | DISCOVERY CHANNEL | 8:00 PM | 149 | 0.39 | 1,057 |
11 | HANNITY | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.31 | 3,809 |
12 | LIVE RESCUE: 31 LIVE RESCUE | A&E NETWORK | 9:00 PM | 120 | 0.30 | 1,070 |
13 | LIVE PD: POLICE PATROL | A&E NETWORK | 8:30 PM | 30 | 0.30 | 959 |
14 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.30 | 3,543 |
15 | KIDS BAKING CHAMP | FOOD NETWORK | 9:00 PM | 61 | 0.28 | 1,136 |
16 | HOME TOWN | HOME AND GARDEN TV | 9:00 PM | 66 | 0.27 | 1,917 |
17 | NBA BASKETBALL | TURNER NETWORK TELEVISION | 5:11 PM | 39 | 0.27 | 651 |
18 | FIVE, THE | FOX NEWS CHANNEL | 5:00 PM | 60 | 0.27 | 3,255 |
19 | HOME TOWN REPACK | HOME AND GARDEN TV | 8:00 PM | 60 | 0.26 | 1,699 |
20 | INSIDE THE NBA | TURNER NETWORK TELEVISION | 12:54 AM | 54 | 0.26 | 540 |
21 | PARDON THE INTERRUPTION | ESPN | 5:30 PM | 30 | 0.24 | 835 |
22 | BRAIN GAMES | NATIONAL GEOGRAPHIC | 8:00 PM | 61 | 0.24 | 714 |
23 | LIVE PD: POLICE PATROL | A&E NETWORK | 8:00 PM | 28 | 0.24 | 787 |
24 | PAW PATROL | NICKELODEON | 10:00 AM | 30 | 0.24 | 1,344 |
25 | INGRAHAM ANGLE, THE | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.24 | 3,245 |
26 | STREET OUTLAWS: NPK SPC | DISCOVERY CHANNEL | 10:29 PM | 32 | 0.24 | 693 |
27 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.23 | 2,637 |
28 | FN CHALLENGE | FOOD NETWORK | 10:01 PM | 59 | 0.23 | 711 |
29 | BELOW DECK | BRAVO | 8:00 PM | 60 | 0.23 | 684 |
30 | RACHEL MADDOW SHOW | MSNBC | 9:00 PM | 60 | 0.22 | 2,852 |
31 | ONE OF A KIND REPACK | HOME AND GARDEN TV | 10:06 PM | 60 | 0.22 | 1,192 |
32 | SPORTSCENTER LATE L | ESPN | 11:09 PM | 51 | 0.22 | 516 |
33 | DAILY SHOW | COMEDY CENTRAL | 11:00 PM | 35 | 0.22 | 640 |
34 | KIDS BAKING CHAMP | FOOD NETWORK | 8:00 PM | 60 | 0.21 | 714 |
35 | PAWN STARS | HISTORY | 10:03 PM | 60 | 0.21 | 1,065 |
36 | PEOPLE MAG INVESTIGATES | INVESTIGATION DISCOVERY | 8:00 PM | 60 | 0.20 | 755 |
37 | AMERICAN PICKERS | HISTORY | 9:00 PM | 63 | 0.20 | 1,411 |
38 | FIRST TAKE L: N/A | ESPN | 10:00 AM | 120 | 0.19 | 590 |
39 | BRAIN GAMES | NATIONAL GEOGRAPHIC | 9:01 PM | 61 | 0.19 | 515 |
40 | CASAGRANDES | NICKELODEON | 1:00 PM | 30 | 0.19 | 1,004 |
41 | STORY, THE | FOX NEWS CHANNEL | 7:00 PM | 60 | 0.18 | 2,176 |
42 | BOTCHED | E! | 9:00 PM | 60 | 0.18 | 669 |
43 | RIDICULOUSNESS SSN16 | MTV | 10:00 PM | 31 | 0.17 | 421 |
44 | CHOPPED | FOOD NETWORK | 11:00 PM | 60 | 0.17 | 538 |
45 | AWKWAFINA SNEAK PEEK | COMEDY CENTRAL | 10:30 PM | 30 | 0.17 | 338 |
46 | AROUND THE HORN | ESPN | 5:00 PM | 30 | 0.16 | 522 |
47 | AMERICAN PICKERS | HISTORY | 8:00 PM | 58 | 0.16 | 1,091 |
48 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.16 | 1,861 |
49 | CONAN | TBS NETWORK | 11:00 PM | 30 | 0.15 | 269 |
50 | FOX NEWS AT NIGHT | FOX NEWS CHANNEL | 11:00 PM | 60 | 0.15 | 1,738 |
51 | COLLEGE BKBL REG SSN L: NC STATE/VIRGINIA | ESPN | 7:00 PM | 129 | 0.15 | 576 |
52 | COLLEGE BKBL REG SSN L: OKLAHOMA/BAYLOR | ESPN | 9:09 PM | 120 | 0.15 | 618 |
53 | FOX AND FRIENDS | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.15 | 1,975 |
54 | SPORTSCENTER EARLY L | ESPN | 6:00 PM | 60 | 0.15 | 413 |
55 | SPORTSCENTER 12AM L | ESPN | 12:00 AM | 60 | 0.15 | 342 |
56 | ADVENTURES OF PADDINGTON | NICKELODEON | 10:30 AM | 30 | 0.15 | 865 |
57 | DAVID BLAINE: BEYOND MAGI | NATIONAL GEOGRAPHIC | 7:00 PM | 60 | 0.15 | 565 |
58 | ERIN BURNETT OUTFRNT SPCL | CNN | 7:00 PM | 60 | 0.14 | 965 |
59 | LAST WORD W/ L. ODONNELL | MSNBC | 10:00 PM | 60 | 0.14 | 2,126 |
60 | ANDERSON COOPER SPECIAL | CNN | 8:00 PM | 60 | 0.14 | 1,003 |
61 | BILL HEMMER REPORTS | FOX NEWS CHANNEL | 3:00 PM | 60 | 0.14 | 1,777 |
62 | NFL LIVE L | ESPN | 1:30 PM | 90 | 0.13 | 411 |
63 | SPY GAMES | BRAVO | 10:00 PM | 60 | 0.13 | 416 |
64 | GET UP L: N/A | ESPN | 8:00 AM | 120 | 0.13 | 405 |
65 | FOX AND FRIENDS | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.13 | 1,546 |
66 | HIGHLY QUESTIONABLE | ESPN | 4:30 PM | 30 | 0.13 | 444 |
67 | SP HGTV DREAM HOME | HOME AND GARDEN TV | 1:00 PM | 60 | 0.13 | 664 |
68 | HALL ORIGINAL MOVIE: AMAZING WINTER ROMANCE | HALLMARK CHANNEL | 9:00 PM | 120 | 0.13 | 1,329 |
69 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.12 | 1,936 |
70 | LIVE PD: POLICE PATROL | A&E NETWORK | 12:00 AM | 28 | 0.12 | 411 |
71 | HIGH NOON (9AM PACIFIC) | ESPN | 4:00 PM | 30 | 0.12 | 380 |
72 | MOVIE- THEATRICAL RPT: HOLIDAY, THE | LIFETIME TELEVISION | 8:00 PM | 183 | 0.12 | 426 |
73 | NBA: THE JUMP L | ESPN | 3:00 PM | 60 | 0.12 | 328 |
74 | CNN NEWSROOM SPCL | CNN | 2:00 PM | 60 | 0.12 | 851 |
75 | OUTNUMBERED | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.12 | 1,894 |
76 | SITUATION ROOM SPCL | CNN | 6:00 PM | 60 | 0.12 | 814 |
77 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.12 | 1,957 |
78 | SPORTSCENTER AM L | ESPN | 12:00 PM | 90 | 0.12 | 391 |
79 | WATCH WHAT HAPPENS LIVE | BRAVO | 11:00 PM | 30 | 0.12 | 355 |
80 | LIGHTS OUT | COMEDY CENTRAL | 11:35 PM | 30 | 0.12 | 286 |
81 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.12 | 1,869 |
82 | ALL IN W/ CHRIS HAYES | MSNBC | 8:00 PM | 60 | 0.12 | 1,730 |
83 | CNN NEWSROOM SPCL | CNN | 10:00 AM | 60 | 0.12 | 707 |
84 | SPORTSCENTER MORNING L | ESPN | 2:00 AM | 60 | 0.11 | 252 |
85 | SPORTSCENTER 1AM L | ESPN | 1:00 AM | 60 | 0.11 | 277 |
86 | NBA PRE-GAME SHOW | TURNER NETWORK TELEVISION | 4:30 PM | 41 | 0.11 | 301 |
87 | SPORTSCENTER AM L | ESPN | 7:00 AM | 60 | 0.11 | 296 |
88 | CNN NEWSROOM SPCL | CNN | 3:00 PM | 60 | 0.11 | 867 |
89 | 90 DAY FIANCE:WATCH PARTY: N/A | TLC | 8:00 PM | 120 | 0.11 | 501 |
90 | AT THIS HOUR SPCL | CNN | 11:00 AM | 60 | 0.11 | 790 |
91 | ADVENTURES OF PADDINGTON | NICK JR | 6:00 PM | 30 | 0.11 | 406 |
92 | CNN TONIGHT SPCL | CNN | 10:00 PM | 60 | 0.11 | 850 |
93 | ANDERSON COOPER SPECIAL | CNN | 9:00 PM | 60 | 0.11 | 894 |
94 | CNN RIGHT NOW SPECIAL | CNN | 1:00 PM | 60 | 0.11 | 872 |
95 | 11TH HOUR W/B. WILLIAMS | MSNBC | 11:00 PM | 60 | 0.11 | 1,477 |
96 | DEADLINE:WHITE HOUSE | MSNBC | 4:00 PM | 60 | 0.11 | 1,702 |
97 | UNEXPLAINED CAM REPACK: TGCU-1R1R04H | TRAVEL CHANNEL | 8:00 PM | 120 | 0.10 | 396 |
98 | CNN NEWSROOM SPCL | CNN | 9:00 AM | 60 | 0.10 | 668 |
99 | DAILY BRIEFING W/D.PERINO | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.10 | 1,753 |
100 | HARDBALL WITH C. MATTHEWS | MSNBC | 7:00 PM | 60 | 0.10 | 1,597 |
101 | LEGO BATMAN FAMILY MATTER: LEGO BATMAN FAMILY MATTER | THE CARTOON NETWORK | 6:00 PM | 120 | 0.10 | 397 |
102 | UNDISPUTED L: 843 | FOX SPORTS 1 | 9:30 AM | 150 | 0.10 | 271 |
103 | SITUATION ROOM SPCL | CNN | 5:00 PM | 60 | 0.10 | 871 |
104 | BEYOND THE UNKNOWN | TRAVEL CHANNEL | 10:00 PM | 60 | 0.10 | 421 |
105 | OUTNUMBERED OVERTIME | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.10 | 1,682 |
106 | LEAD W/ JAKE TAPPER SPCL | CNN | 4:00 PM | 60 | 0.10 | 845 |
107 | DAVID BLAINE: REAL/MAGIC | NATIONAL GEOGRAPHIC | 6:00 PM | 60 | 0.10 | 363 |
108 | INSIDE POLITICS SPECIAL | CNN | 12:00 PM | 60 | 0.10 | 859 |
109 | PAWN STARS | HISTORY | 1:04 AM | 60 | 0.10 | 406 |
110 | SHOOK SPECIAL | DISNEY CHANNEL | 8:00 PM | 55 | 0.10 | 580 |
111 | BEAT W/ARI MELBER | MSNBC | 6:00 PM | 60 | 0.09 | 1,660 |
112 | FIRST TAKE: N/A | ESPN2 | 12:00 PM | 120 | 0.09 | 195 |
113 | MSNBC LIVE W/ A.VELSHI | MSNBC | 3:00 PM | 60 | 0.09 | 1,012 |
114 | CNN TONIGHT SPCL | CNN | 11:00 PM | 60 | 0.08 | 623 |
115 | SPEAK FOR YOURSELF L | FOX SPORTS 1 | 3:00 PM | 90 | 0.08 | 205 |
116 | FOX AND FRIENDS | FOX NEWS CHANNEL | 6:00 AM | 60 | 0.07 | 1,135 |
117 | MSNBC LIVE W/Okay.TUR | MSNBC | 2:00 PM | 60 | 0.07 | 951 |
118 | MTP DAILY | MSNBC | 5:00 PM | 60 | 0.07 | 1,415 |
119 | LIVE PD: PD CAM SPECIALS | A&E NETWORK | 9:00 AM | 60 | 0.07 | 262 |
120 | NEW DAY SPECIAL | CNN | 8:00 AM | 60 | 0.07 | 559 |
121 | HERD L: 1156 | FOX SPORTS 1 | 12:00 PM | 180 | 0.07 | 211 |
122 | ANDREA MITCHELL REPORTS | MSNBC | 12:00 PM | 60 | 0.06 | 1,019 |
123 | MORNING JOE: N/A | MSNBC | 6:00 AM | 180 | 0.06 | 954 |
124 | MSNBC LIVE W/ H.JACKSON | MSNBC | 10:00 AM | 60 | 0.06 | 1,043 |
125 | SECRETS ZOO: TAMPA AA CUT | NAT GEO WILD | 8:30 PM | 30 | 0.06 | 247 |
126 | STAR TREK: DEEP SPACE 9 | BBC-AMERICA | 6:00 PM | 60 | 0.06 | 233 |
127 | SECRETS ZOO: TAMPA AA CUT | NAT GEO WILD | 8:00 PM | 30 | 0.06 | 248 |
128 | MSNBC LIVE W/ S.RUHLE | MSNBC | 9:00 AM | 60 | 0.06 | 1,053 |
129 | STAR TREK: DEEP SPACE 9 | BBC-AMERICA | 1:00 PM | 60 | 0.05 | 214 |
130 | TENNIS: Australian Open FIRST ROUND | ESPN2 | 2:00 PM | 180 | 0.05 | 203 |
131 | MSNBC LIVE W/ C.MELVIN | MSNBC | 11:00 AM | 60 | 0.05 | 937 |
132 | STAR TREK: DEEP SPACE 9 | BBC-AMERICA | 7:00 PM | 60 | 0.05 | 222 |
133 | STAR TREK: DEEP SPACE 9 | BBC-AMERICA | 3:00 PM | 60 | 0.05 | 197 |
134 | SHOOK SPECIAL | DISNEY CHANNEL | 8:55 PM | 54 | 0.05 | 447 |
135 | STAR TREK: DEEP SPACE 9 | BBC-AMERICA | 2:00 PM | 60 | 0.05 | 196 |
136 | STAR TREK: DEEP SPACE 9 | BBC-AMERICA | 5:00 PM | 60 | 0.05 | 209 |
137 | SPORTSCENTER AM L | ESPN2 | 9:00 AM | 60 | 0.05 | 139 |
138 | GET UP: N/A | ESPN2 | 10:00 AM | 120 | 0.05 | 172 |
139 | NFL NOW | NFL NETWORK | 2:00 PM | 60 | 0.05 | 134 |
140 | MEET THE FRASERS | E! | 10:00 PM | 30 | 0.05 | 236 |
141 | STAR TREK: DEEP SPACE 9 | BBC-AMERICA | 8:00 PM | 60 | 0.05 | 208 |
142 | AMERICAN GREED | CNBC | 10:00 PM | 60 | 0.05 | 213 |
143 | MORNING EXPRESS W/ MEADE | HLN | 6:00 AM | 60 | 0.04 | 275 |
144 | MSNBC LIVE W/VELSHI&RUHLE | MSNBC | 1:00 PM | 60 | 0.04 | 963 |
145 | BEST THING I EVER ATE | COOKING CHANNEL | 9:00 PM | 30 | 0.04 | 172 |
146 | NEW DAY SPECIAL | CNN | 7:00 AM | 60 | 0.04 | 454 |
147 | WMNS COLL BKBL REG SSN L: Mississippi State / SOUTH CAROLINA | ESPN2 | 7:00 PM | 122 | 0.04 | 248 |
148 | NEW POPE, THE | HBO PRIME | 9:01 PM | 52 | 0.04 | 286 |
149 | CATCH 21 (2019) | GSN | 6:00 PM | 30 | 0.04 | 427 |
150 | STAR TREK: DEEP SPACE 9 | BBC-AMERICA | 12:00 PM | 60 | 0.04 | 169 |
PREVIOUS MONDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS MONDAY CABLE & BROADCAST NATIONALS
###