Evaluation to adhere to.
Program Authorities Nationals Program Rankings Graph
Leading 50 Initial Cord Telecasts with Demographic Information
Leading 150 Initial Cord Telecasts
To look for a program: kind Ctrl-F and also kind your program title in the search box.
Leading 150 Initial Cord Telecasts: Saturday January 18, 2020 | P18-49 | P2+ | ||||
Ranking | Program | Web | Beginning | Minutes | Score | (00 0s) |
1 | UFC BATTLE EVENING PRELIMS L | ESPN | 8: 22 PM | 100 | 0.73 | 1,767 |
2 | COLLEGE BKBL REG SSN L | ESPN | 6: 17 PM | 82 | 0.61 | 2,150 |
3 | LIVE PD: 268 LIVE PD | A & E NETWORK | 9: 00 PM | 180 | 0.47 | 1,744 |
4 | FLICK- ORIGINAL PREM: STOLEN BY MY MOM: TKMS | LIFE TIME TV | 8: 00 PM | 123 | 0.46 | 2,005 |
5 | PAST THE HEADINGS | LIFE TIME TV | 10: 03 PM | 60 | 0.42 | 1,752 |
6 | COLLEGE BKBL REG SSN L: KENTUCKY/ARKANSAS | ESPN | 4: 07 PM | 130 | 0.38 | 1,618 |
7 | SPONGEBOB | NICKELODEON | 11: 00 AM | 30 | 0.33 | 1,251 |
8 | GODZILLA: KING OF THE MON: GODZILLA: KING OF THE MON | HBO PRIME | 8: 00 PM | 132 | 0.31 | 1,038 |
9 | MY HERO ACADEMIC COMMUNITY | GROWNUP SWIM | 11: 00 PM | 30 | 0.29 | 588 |
10 | TOP RANKING BOXING L | ESPN | 10: 02 PM | 112 | 0.26 | 704 |
11 | KITCHEN AREA AT FN, THE | FOOD NETWORK | 11: 00 AM | 60 | 0.25 | 1,510 |
12 | COLLEGE BKBL REG SSN L: KANSAS/TEXAS | ESPN | 2: 04 PM | 123 | 0.25 | 977 |
13 | SPORTSCENTER 1AM L | ESPN | 1: 00 AM | 60 | 0.25 | 614 |
14 | LEADER FEMALE | FOOD NETWORK | 10: 00 AM | 30 | 0.24 | 1,338 |
15 | SPORTSCENTER 12 AM L | ESPN | 11: 54 PM | 66 | 0.24 | 604 |
16 | FOOD BATTLES | GROWNUP SWIM | 1: 00 AM | 30 | 0.23 | 408 |
17 | FIRE REQUIRE | GROWNUP SWIM | 12: 30 AM | 30 | 0.23 | 413 |
18 | PREMIER ORGANIZATION L: SHEFFIELD/ARSENAL | NBC SPORTING ACTIVITIES NETWORK | 9: 57 AM | 132 | 0.22 | 559 |
19 | Sword Art ABYSS | GROWNUP SWIM | 12: 00 AM | 30 | 0.22 | 412 |
20 | TRISHAS SOUTHERN KITCHEN AREA | FOOD NETWORK | 12: 00 PM | 30 | 0.22 | 1,281 |
21 | RESTAURANTS, DRIVE INS & DIVES | FOOD NETWORK | 3: 00 PM | 60 | 0.22 | 992 |
22 | DR. ROCK | GROWNUP SWIM | 11: 30 PM | 30 | 0.22 | 436 |
23 | RESTAURANTS, DRIVE INS & DIVES | FOOD NETWORK | 7: 00 PM | 30 | 0.22 | 906 |
24 | ITS HORSE | NICKELODEON | 11: 30 AM | 30 | 0.22 | 959 |
25 | DEVIL KILLER | GROWNUP SWIM | 1: 30 AM | 30 | 0.21 | 369 |
26 | HALL INITIAL FLICK: LOVE ON ICELAND | TRADEMARK NETWORK | 9: 00 PM | 120 | 0.21 | 2,210 |
27 | HENRY RISK | NICKELODEON | 8: 00 PM | 30 | 0.21 | 1,020 |
28 | COLLEGE BKBL REG SSN L: NORTH CAROLINA/PITTSBURGH | ESPN | 12: 00 PM | 124 | 0.19 | 725 |
29 | SPORTSCENTER EARLY MORNING L | ESPN | 2: 00 AM | 60 | 0.18 | 447 |
30 | dining establishment IMPOSSIBLE | FOOD NETWORK | 4: 00 PM | 60 | 0.18 | 806 |
31 | LIGA MX SAT 2: AMERICA/ TIGRES | TUDN | 10: 02 PM | 120 | 0.18 | 479 |
32 | UNIVERSITY GAMEDAY-BKBL L | ESPN | 11: 00 AM | 60 | 0.18 | 510 |
33 | 30 MIN DISHES | FOOD NETWORK | 9: 30 AM | 30 | 0.17 | 834 |
34 | SPORTSCENTER WEEKEND-AM L | ESPN | 10: 00 AM | 60 | 0.17 | 486 |
35 | RESTAURANTS, DRIVE INS & DIVES | FOOD NETWORK | 2: 00 PM | 60 | 0.16 | 821 |
36 | JOJOS ADV: GOLD WIND | GROWNUP SWIM | 2: 30 AM | 30 | 0.16 | 281 |
37 | EVERYTHING NEW | NICKELODEON | 8: 30 PM | 30 | 0.16 | 782 |
38 | SPORTSCENTER EARLY MORNING | ESPN | 3: 00 AM | 60 | 0.16 | 350 |
39 | SMASH HIT MONTH: CAPTAIN PHILLIPS | AMC | 6: 00 PM | 180 | 0.15 | 526 |
40 | LIGA MX SAT: PACHUCA/ GUADALAJARA | TUDN | 7: 55 PM | 127 | 0.14 | 386 |
41 | SYTTD: AMERICA | Tender Loving Care | 8: 00 PM | 61 | 0.14 | 834 |
42 | NFL MATCH | ESPN | 4: 00 AM | 30 | 0.14 | 343 |
43 | OTL– FIRST RECORD L | ESPN | 9: 00 AM | 60 | 0.14 | 386 |
44 | SPORTSCENTER WEEKEND-AM L | ESPN | 8: 00 AM | 60 | 0.13 | 354 |
45 | LIGA MX: MONTERREY VS MORELIA | FOX DEPORTES | 5: 48 PM | 134 | 0.13 | 310 |
46 | FOX & CLOSE FRIENDS SATURDAY | Fox Information NETWORK | 9: 00 AM | 60 | 0.13 | 1,958 |
47 | PREMIER LG LIVE WORKSHOP | NBC SPORTING ACTIVITIES NETWORK | 12: 09 PM | 23 | 0.13 | 357 |
48 | UFC PPV PRELIMS L | ESPNEWS | 8: 00 PM | 28 | 0.13 | 279 |
49 | BARRETT JACKSON: 11– SCOTTSDALE EPISODE 11 | ELECTRIC MOTOR FAD | 8: 00 PM | 120 | 0.13 | 611 |
50 | GREG GUTFELD PROGRAM, THE | FOX INFORMATION NETWORK | 10: 00 PM | 60 | 0.13 | 2,214 |
51 | TIME EQUIPMENT A/C: SEARCHING UFOS: INVES ALIEN H.S. SP | BACKGROUND | 8: 00 PM | 123 | 0.12 | 759 |
52 | WATTERS GLOBE | FOX INFORMATION NETWORK | 8: 00 PM | 60 | 0.12 | 2,356 |
53 | APPLE & ONION | THE ANIMATION NETWORK | 9: 30 AM | 15 | 0.12 | 450 |
54 | PREMIER LG LIVE WORKSHOP | NBC SPORTING ACTIVITIES NETWORK | 9: 40 AM | 17 | 0.12 | 316 |
55 | COMPLETE DRAMARAMA | THE ANIMATION NETWORK | 9: 00 AM | 15 | 0.12 | 474 |
56 | BUBBLE GUPPIES | NICK JR | 9: 00 AM | 30 | 0.12 | 469 |
57 | 7 GLOBES, ONE WORLD | AMC | 9: 00 PM | 93 | 0.12 | 534 |
58 | BIG CITY GREENS | DISNEY NETWORK | 9: 23 AM | 22 | 0.11 | 568 |
59 | COLLEGE BKBL REG SSN L: BAYLOR/OKLAHOMA ST | ESPN2 | 12: 00 PM | 131 | 0.11 | 483 |
60 | BARRETT JACKSON: N/A | EXPLORATION NETWORK | 4: 00 PM | 240 | 0.11 | 604 |
61 | NBA REGULAR PERIOD REPEAT | ESPN | 4: 30 AM | 90 | 0.11 | 243 |
62 | CAVUTO LIVE | FOX INFORMATION NETWORK | 11: 00 AM | 60 | 0.11 | 1,552 |
63 | SPORTSCENTER WEEKEND-AM L | ESPN | 7: 00 AM | 60 | 0.11 | 293 |
64 | SYTTD: ENGLAND | Tender Loving Care | 9: 01 PM | 59 | 0.11 | 660 |
65 | NINJAGO (COLLECTION) | THE ANIMATION NETWORK | 12: 30 PM | 30 | 0.11 | 375 |
66 | FOX & CLOSE FRIENDS SATURDAY | FOX INFORMATION NETWORK | 8: 00 AM | 60 | 0.10 | 1,845 |
67 | TIME EQUIPMENT | BACKGROUND | 10: 03 PM | 62 | 0.10 | 726 |
68 | JUSTICE W/ COURT JEANINE | FOX INFORMATION NETWORK | 9: 00 PM | 60 | 0.10 | 2,531 |
69 | 7 GLOBES, ONE WORLD | BBC-AMERICA | 9: 00 PM | 93 | 0.10 | 535 |
70 | AMERICAS INFORMATION HQ | FOX INFORMATION NETWORK | 12: 00 PM | 60 | 0.10 | 1,518 |
71 | UNBELIEVABLE DR POL | NAT GEO WILD | 9: 00 PM | 73 | 0.10 | 835 |
72 | SUPERCROSS: ANAHEIM | NBC SPORTING ACTIVITIES NETWORK | 10: 00 PM | 184 | 0.10 | 265 |
73 | PITBULLS As Well As PAROLEES | PET WORLD | 9: 01 PM | 61 | 0.10 | 581 |
74 | GUY VS BEAR | EXPLORATION NETWORK | 8: 00 PM | 56 | 0.10 | 394 |
75 | COLLEGE BKBL REG SSN L | ESPN2 | 2: 11 PM | 112 | 0.10 | 527 |
76 | CNN NEWSROOM | CNN | 12: 00 PM | 60 | 0.10 | 734 |
77 | WEEKEND BREAK EXPRESS | HLN | 7: 00 AM | 60 | 0.09 | 363 |
78 | TIME EQUIPMENT | BACKGROUND | 11: 05 PM | 58 | 0.09 | 696 |
79 | BARRETT JACKSON: 12– SCOTTSDALE EPISODE 12 | ELECTRIC MOTOR FAD | 10: 00 PM | 120 | 0.09 | 416 |
80 | CAVUTO LIVE | FOX INFORMATION NETWORK | 10: 00 AM | 60 | 0.09 | 1,609 |
81 | COLLEGE BKBL REG SSN L | ESPN2 | 10: 08 PM | 114 | 0.09 | 440 |
82 | CNN NEWSROOM | CNN | 10: 00 AM | 60 | 0.09 | 744 |
83 | TIME EQUIPMENT A/C: SEARCHING UFOS: INVES ALIEN H.S. SP | BACKGROUND | 12: 03 AM | 123 | 0.09 | 479 |
84 | CNN NEWSROOM | CNN | 1: 00 PM | 60 | 0.08 | 739 |
85 | PREMIER ORGANIZATION L: TOTTENHAM/WATFORD | NBC SPORTING ACTIVITIES NETWORK | 7: 25 AM | 135 | 0.08 | 248 |
86 | ALASKAN SHRUB INDIVIDUALS | EXPLORATION NETWORK | 8: 56 PM | 64 | 0.08 | 422 |
87 | CNN NEWSROOM | CNN | 11: 00 AM | 60 | 0.08 | 708 |
88 | ROAD OUTLAWS: NO PREPARATION | EXPLORATION NETWORK | 2: 00 PM | 60 | 0.08 | 349 |
89 | AARON HERNANDEZ’S MURDER | REELZCHANNEL | 10: 00 PM | 60 | 0.08 | 338 |
90 | ITS HORSE | NICKTOONS | 1: 15 AM | 15 | 0.08 | 272 |
91 | FOX & CLOSE FRIENDS SATURDAY | FOX INFORMATION NETWORK | 7: 00 AM | 60 | 0.08 | 1,365 |
92 | CRIMINAL ADMISSIONS | OXYGEN MEDIA | 6: 00 PM | 60 | 0.08 | 358 |
93 | HAUNTED HEALTHCARE FACILITIES | TRAVELING NETWORK | 10: 00 PM | 60 | 0.08 | 324 |
94 | AMERICAS INFORMATION HQ | FOX INFORMATION NETWORK | 2: 00 PM | 60 | 0.08 | 1,134 |
95 | AMERICAS INFORMATION HQ | FOX INFORMATION NETWORK | 4: 00 PM | 60 | 0.08 | 1,018 |
96 | ROAD OUTLAWS: NO PREPARATION | EXPLORATION NETWORK | 3: 00 PM | 60 | 0.08 | 283 |
97 | DR. POL: DEJA MOO! | NAT GEO WILD | 8: 00 PM | 60 | 0.07 | 651 |
98 | FOX RECORD WITH JON SCOTT | FOX INFORMATION NETWORK | 6: 00 PM | 60 | 0.07 | 1,189 |
99 | AM PLEASURE: N/A | MSNBC | 10: 00 AM | 120 | 0.07 | 1,149 |
100 | COLLEGE BKBL REG SSN L: WEST VIRGINIA/KANSAS STATE | ESPNU | 2: 15 PM | 121 | 0.07 | 285 |
101 | CNN NEWSROOM | CNN | 5: 00 PM | 60 | 0.07 | 683 |
102 | FOX & CLOSE FRIENDS SATURDAY | FOX INFORMATION NETWORK | 6: 00 AM | 60 | 0.07 | 1,021 |
103 | EAST-WEST TEMPLE video game 2020 EAST-WEST TEMPLE | NFL NETWORK | 3: 00 PM | 188 | 0.07 | 338 |
104 | PGA EXCURSION: 2020 THE AMERICAN EXPRESS | GOLF NETWORK | 2: 57 PM | 236 | 0.07 | 560 |
105 | TIME EQUIPMENT | BACKGROUND | 2: 06 AM | 60 | 0.07 | 390 |
106 | ALASKAN SHRUB INDIVIDUALS | EXPLORATION NETWORK | 10: 00 PM | 60 | 0.07 | 501 |
107 | VETERINARIAN LIFE, THE | PET WORLD | 10: 02 PM | 61 | 0.07 | 459 |
108 | CNN NEWSROOM | CNN | 4: 00 PM | 60 | 0.07 | 680 |
109 | AARON HERNANDEZ’S MURDER | REELZCHANNEL | 8: 00 PM | 60 | 0.07 | 323 |
110 | AMERICAS INFORMATION HQ | FOX INFORMATION NETWORK | 5: 00 PM | 60 | 0.07 | 1,160 |
111 | CNN NEWSROOM | CNN | 8: 00 PM | 60 | 0.07 | 700 |
112 | AARON HERNANDEZ’S MURDER | REELZCHANNEL | 9: 00 PM | 60 | 0.07 | 344 |
113 | SPORTSCENTER WEEKEND-AM L | ESPN2 | 11: 00 AM | 60 | 0.07 | 199 |
114 | AMERICAS INFORMATION HQ | FOX INFORMATION NETWORK | 1: 00 PM | 60 | 0.06 | 1,253 |
115 | S.E. CUPP: UNFILTERED | CNN | 6: 00 PM | 60 | 0.06 | 621 |
116 | SMERCONISH | CNN | 9: 00 AM | 60 | 0.06 | 696 |
117 | CNN NEWSROOM | CNN | 2: 00 PM | 60 | 0.06 | 666 |
118 | JOURNAL CONTENT RECORD | FOX INFORMATION NETWORK | 3: 00 PM | 60 | 0.06 | 1,116 |
119 | 7 GLOBES, ONE WORLD | IFC TELEVISION | 9: 00 PM | 93 | 0.06 | 242 |
120 | CONTACTO DEPORTIVO L | TUDN | 12: 02 AM | 58 | 0.06 | 157 |
121 | CNN NEWSROOM | CNN | 7: 00 PM | 60 | 0.06 | 659 |
122 | CNN NEWSROOM | CNN | 3: 00 PM | 60 | 0.06 | 668 |
123 | WEEKEND BREAK EXPRESS | HLN | 8: 00 AM | 60 | 0.06 | 254 |
124 | TIME EQUIPMENT | BACKGROUND | 3: 06 AM | 54 | 0.06 | 312 |
125 | CNN SPECIAL RECORD | CNN | 9: 00 PM | 60 | 0.06 | 747 |
126 | COLLEGE BKBL REG SSN L: LSU/OLE MISS | ESPN2 | 8: 04 PM | 124 | 0.06 | 290 |
127 | SPORTSCENTER LATE L | ESPNEWS | 11: 00 PM | 60 | 0.06 | 131 |
128 | COLLEGE BKBL REG SSN L | ESPNU | 4: 16 PM | 105 | 0.06 | 212 |
129 | COLLEGE BKBL REG SSN L: OHIO STATE/PENN STATE | ESPNU | 12: 00 PM | 135 | 0.06 | 295 |
130 | WEEKEND BREAKS WITH ALEX WITT: N/A | MSNBC | 12: 00 PM | 120 | 0.05 | 884 |
131 | HOUSEHOLD OR FUTURE HUSBAND | Oprah Winfrey NETWORK | 9: 00 PM | 60 | 0.05 | 252 |
132 | NBA REGULAR PERIOD L: MILWAUKEE/BROOKLYN | NBA-TV | 6: 00 PM | 139 | 0.05 | 152 |
133 | PURGATONY | SYFY | 12: 34 AM | 15 | 0.05 | 117 |
134 | SUND FLICK | SUNDANCE TELEVISION | 6: 00 PM | 30 | 0.05 | 213 |
135 | BRAND-NEW DAY SATURDAY | CNN | 8: 00 AM | 60 | 0.05 | 486 |
136 | BRAND-NEW DAY SATURDAY | CNN | 7: 00 AM | 60 | 0.05 | 442 |
137 | BRAND-NEW DAY SATURDAY | CNN | 6: 00 AM | 60 | 0.05 | 458 |
138 | NFL TOTAL AMOUNT GAIN ACCESS TO | NFL NETWORK | 6: 08 PM | 52 | 0.05 | 177 |
139 | GREETINGS FOOTBALL: WEEKEND BREAK | NFL NETWORK | 9: 00 AM | 180 | 0.05 | 158 |
140 | WARM 20 COUNTDOWN: N/A | CMT | 9: 00 AM | 180 | 0.05 | 218 |
141 | SPORTSCENTER WEEKEND-AM L | ESPN2 | 9: 00 AM | 60 | 0.05 | 157 |
142 | PBC FOX PRELIMS L | FOX SPORTING ACTIVITIES 1 | 6: 37 PM | 83 | 0.04 | 158 |
143 | CONSTRUCTING FROM DIVE BAR, THE | CMT | 12: 00 PM | 30 | 0.04 | 274 |
144 | OUT DA BAYOU | EXPLORATION NETWORK | 8: 00 AM | 30 | 0.04 | 136 |
145 | PREMIER BOXING CHAMPS: J WILLIAMS VS J ROSARIO | FOX DEPORTES | 8: 02 PM | 165 | 0.04 | 102 |
146 | MSNBC LIVE WKND VERSION: N/A | MSNBC | 8: 00 AM | 120 | 0.04 | 664 |
147 | CHASIN THE SUNLIGHT | EXPLORATION NETWORK | 8: 30 AM | 30 | 0.04 | 133 |
148 | WEEKEND BREAK RECHARGE | THE CLIMATE NETWORK | 11: 00 AM | 60 | 0.04 | 365 |
149 | MSNBC LIVE W/ D. GURA: N/A | MSNBC | 2: 00 PM | 120 | 0.04 | 715 |
150 | WEEKEND BREAK EXPRESS | HLN | 9: 00 AM | 60 | 0.04 | 241 |
PREVIOUS SATURDAY NETWORK SCORECARDS (QUICK NATIONALS)
PREVIOUS SATURDAY CABLE TELEVISION & PROGRAM NATIONALS
###