24 hours in and the D2 has had a great start! We’ve got some fun stories, events and items to get your gears going. Let’s kickoff this new era of Diablo with an exciting daily Reset Thread!
“D2” is a game that has been released by Bungie. “Destiny 2 daily reset” is a thread that allows players to find other people playing the game and play together. Read more in detail here: destiny 2 daily reset .
The article’s substance
Vanguard Modifiers of the Day
- Singe of the Void: Damage to the Void increases somewhat from all sources.
- Melee skills inflict greater damage and recharge significantly quicker with a brawler.
- Enemy melee strikes are substantially more strong, and radar is disabled during the blackout.
Misc
- Aphelion’s Rest, Dreaming City, drops Arms in the legendary Lost Sector (PL 1320).
- Shields: Void, Champions: Overload Taken Hobgoblin & Unstoppable Taken Phalanx, Champions: Overload Taken Hobgoblin & Unstoppable Taken Phalanx
- Master lost sector (PL 1350): Dreaming City, Chamber of Starlight, drops Legs
- Shields: Solar & Void, Champions: Overload Taken Hobgoblin & Unstoppable Taken Phalanx
- Weapon: Heretic Altars of Sorrow (Rocket Launcher)
Mats, Mods, and Guns
Mods and Armor Materials that are available:
- At Ada-1, Bow Reserves: Increases the quantity of Bow ammunition you can carry.
- Collecting or destroying a Warmind Cell at Ada-1 unleashes a concussive blast that drives adversaries away.
- Counterbalance Stock for Banshee-44: Reduces weapon recoil deviation.
- Banshee-44 Targeting Adjuster: This weapon improves target acquisition.
- Module Upgrade (1 for 1 Enhancement Core & 10 legendary shards & 2Etheric Spiral No. 5 & 5000 Glimmer)
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Glacial Starwort & 5000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Microphasic Datalattice & 10000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Glacial Starwort & 10000 Glimmer)
- Shard Ascendant (1 for 10 Enhancement Prism & 100 Baryon Bough & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Berenger’s Reminiscences | Launcher for Heavy Grenades | Quick Launch / Linear Compensator | High-Velocity Rounds / Proximity Grenades | Quickdraw | Rampage |
Slumbering Slab | Bow for primary combat | Natural String / High Tension String | Straight Fletching / Natural Fletching | Archer’s Pace | Arsenal’s Compassionate |
CQC-12, Seventh Seraph | Shotgun of Energy | Smallbore / Smoothbore | Light Mag / Tactical Mag | Holster with Automatic Loading | Weapon of Vorpal |
Astonishing Luck | Launcher for Heavy Grenades | Hard Launch / Countermass | High-Explosive Ordnance / Black Powder | Detector of Threats | Assassin with a Plan |
Night Shift | Scout Rifle, Primary | Fluted Barrel / Corkscrew Rifling | Alloy Magazine / Accurate Rounds | Sights in a Flash | Rampage |
Blazon Eternal | Scout Rifle for Energy | Jolt PS / Candle PS | Flared Magwell / Armor-Piercing Rounds | Slideshot | Thresh |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 20 Dusklight Shard)
- Dusklight Shards are available for purchase (5 for 5000 Glimmer)
- Etheric Spiral is available for purchase (5 for 1 Legendary Shards)
- Glacial Starwort for Sale (5 for 1 Legendary Shards)
- Spinmetal Leaves are available for purchase (5 for 1 Legendary Shards)
- glisten (10000 for 100 Phaseglass Needle)
- glisten (10000 for 100 Alkane Dust)
- glisten (10000 for 100 Simulation Seed)
- glisten (10000 for 100 Seraphite)
Bounties
Eva Levante is a lovely old lady.
Name | Description | Requirement | Reward |
---|---|---|---|
Remove them from the equation. | Taken warriors are defeated. | 50 Taken | 2 Essence of Dawning & 2 Dawning Spirit & XP+ & 1 Taken Butter & 1 Random Ingredient & 2 Essence of Dawning & 2 Dawning Spirit |
Precision with joy | Destroy enemies with pinpoint accuracy. | 50 Accuracy | 2 Essence of Dawning & 2 Dawning Spirit & XP+ & 1 Perfect Taste & 1 Random Ingredient & 2 Essence of Dawning & 2 Dawning Spirit |
Show of Lights | Use grenades or Rocket Launchers to take down enemies. | a total of 20 combatants | 2 Essence of Dawning & 2 Dawning Spirit & XP+ & 1 Delicious Explosion & 1 Random Ingredient & 2 Essence of Dawning & 2 Dawning Spirit |
Festive to the max | Use your Super to defeat foes. | 25 Super | 2 Essence of Dawning & 2 Dawning Spirit & XP+ & 1 Superb Texture & 1 Random Ingredient & 2 Essence of Dawning & 2 Dawning Spirit |
Osiris Trials Promoter, Saint-14
Name | Description | Requirement | Reward |
---|---|---|---|
Orbs of Literature | In Trials of Osiris beat opponents with grenade last strikes as a fireteam. | 5 Grenade | XP+ |
Plinker, Lane | In Trials of Osiris beat opponents with Scout Rifle finishing blows as a fireteam. | Scout Rifle, 20 caliber | XP+ |
Make the House Shine | In Trials of Osiris beat opponents with Grenade Launcher final strikes as a fireteam. | Launcher for 15 Grenades | XP+ |
Lead Experiment | In Trials of Osiris beat opponents with Kinetic weapon final blows as a fireteam. | kinetic weapon 20 | XP+ |
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Arrow of the Splicer | Bows are used to defeat targets. Override warriors and Guardians who have been vanquished are valued more. | 30 Bow | XP+ |
Terminal of the Splicer | Finishers are used to defeat opponents Override fighters have a higher value. | Finisher 20 | XP+ |
Deletion with a Purpose | Defeat adversaries with accurate shots in Override. | 20 Accuracy | XP+ |
Overwrite: Enthusiasts | Vex Fanatics must be defeated. Those in Override have a higher value. | 30 Vex Enthusiasts | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
From the center of town | With your Super, defeat numerous opponents at once. | Multikills: 2 | XP+ |
Vanguardian | Defeat your opponents in any attack. | Fifty combatants | XP+ |
Bring the Light to Them | In a single attack, defeat foes with your Super. | 5 Super | XP+ |
Fire is the best way to kill it. | In a single blow, get Solar kills. | 25 Solar | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Coordination of Fires | Assist or be aided by one or more teammates to defeat opponents. | Five opponents were defeated. | XP+ |
Winds of the Sun | Solar harm from any source may be used to defeat opponents. | 5 Solar | XP+ |
Maximum Productivity | In a single life, defeat opponents. | 2 Streak | XP+ |
Complete Command | Complete the matches in Control. | 1 match in the Crucible | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Blockade | In Gambit, send a small, medium, and giant Blocker. | 1 pair of small blockers, 1 pair of medium blockers, and 1 pair of large blockers | XP+ |
Hunter of Big Game | In Gambit, eliminate a high-value target. | 1 Targets | XP+ |
While It Lasts, Envoy | During Gambit bouts, defeat Primeval envoys. | 2 Envoys | XP+ |
Ploy at the End | Finishers are last strikes that may be used to defeat opponents. | 5th Place Finisher | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Precision in Europe | With precise last strokes, defeat the Fallen on Europa. | 20 Fallen | XP+ |
Vex Combustion is a trademark of Vex Combustion. | Using Solar damage, defeat Vex on Europa. | 20 Vex | XP+ |
They’re all crashing down. | In Europa Lost Sectors, defeat adversaries in groups of two or more with a Machine Gun | Machine Gun No. 10 | XP+ |
Hero of the Golden Age | In Eventide Ruins, complete a Heroic public event. | 1 public occurrences of great valor | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of an Automatic Rifle | Auto Rifles may be calibrated against any target. With precise finishing strikes and against rival Guardians, you may earn additional advancement. | Rifle with 100 bullets | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Scout Rifles | Scout Rifles should be calibrated against any target. With precise finishing strikes and against rival Guardians, you may earn additional advancement. | Scout Rifle (100 rounds) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Rocket Launchers | Any target may be used to calibrate Rocket Launchers. With each shot, get extra advancement against enemy Guardians and for additional targets defeated. | Rocket Launcher (100) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Kinetics | Calculate the effectiveness of Kinetic weapons against any target. With accuracy and against opposing Guardians, get additional advancement. | Weapon with 100 kinetic points | Enhancement Core & XP+ & 2 Mod Components |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
Defender of the Moon | On the Moon, there are no public events. The biggest progress is made by heroic public occurrences. | 6 public gatherings | 5 Helium Filaments & XP+ |
Runner with a Gun | Rapidly defeat enemies in groups of two or more with a Submachine Gun. | 15 Defeated quickly | 5 Helium Filaments & XP+ |
Disintegration of the Spray Pattern | Rapidly defeat adversaries in groups of two or more using a Fusion Rifle | 15 Defeated quickly | 5 Helium Filaments & XP+ |
Remove the Anchor | On the Moon, defeat has fallen in the Anchor of Light. | 25 Fallen | 5 Helium Filaments & XP+ |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
There’s Nothing to Worry About | Using Void damage, defeat warriors in Nightmare Hunts. | 20 Void | 1 Phantasmal Fragment & XP+ |
Completing the Hunt | Using finishers, defeat fighters in Nightmare Hunts. | Finisher 12 | 1 Phantasmal Fragment & XP+ |
Logic in Dreams | Dispel the Nightmare inside the lost sector K1 Logistics. | Three Nightmares | 1 Phantasmal Fragment & XP+ |
The Centaur’s Curse | On Nessus, defeat Nightmares in Lost Sectors. | Eight Nightmares | 1 Phantasmal Fragment & XP+ |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Jetsam and Flotsam | Defeat Hive in Saturn’s Jetsam. | 35 Hive has been beaten | Etheric Spiral No. 5 |
Patrol the Beach | On the Tangled Shore, complete three patrols. | Three patrols have been done. | Etheric Spiral No. 5 |
Treasure-seeking | Treasure chests may be found on the Tangled Shore. | 5 chests have been plundered | Etheric Spiral No. 5 |
On the Verge of Losing It | On the Tangled Shore, visit the Lost Sector Shipyard AWO-43, which is located near the Jetsam of Saturn. | 1 | 5 Etheric Spiral |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Department of Public Works | Complete the EDZ’s public events. The biggest progress is made by heroic public occurrences. | 6 public events have been completed. | 10 Dusklight Shard & XP+ |
Feel the Void | In the EDZ, defeat foes using Void damage. | 30 kills by the Void | 10 Dusklight Shard & XP+ |
Activate the Arc | In the EDZ, defeat foes using Arc damage. | 30 kills in the Arc | 10 Dusklight Shard & XP+ |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
It’s over with a bang | Use your grenade ability to defeat adversaries in the Cosmodrome. | 5 Grenade | Spinmetal Leaves & XP+ |
Showstopper | Use your Super to defeat opponents in the Cosmodrome. | 3 Super | Spinmetal Leaves & XP+ |
Specialities | Use any Energy weapon to defeat fighters in the Cosmodrome. | Weapon with ten points of energy | Spinmetal Leaves & XP+ |
Thrilling Moments | The Cosmodrome hosts a variety of public activities. The biggest progress is made by heroic public occurrences. | 6 public gatherings | Spinmetal Leaves & XP+ |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient advancement is achieved via heroic public events. | 3 public gatherings | Glimmer & XP++ |
The Entire Spectrum | Arc, Void, and Solar damage are effective against warriors on the Cosmodrome. | 25 Solar, 25 Arc, and 25 Void | Glimmer & XP++ |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Cabal or nothing | On Nessus, defeat the Cabal. | 30 Cabal members were defeated. | 10 Microphasic Datalattice & XP+ |
Performance in Public | On Nessus, you may see all of the public events. The biggest progress is made by heroic public occurrences. | 6 public events have been completed. | 10 Microphasic Datalattice & XP+ |
Cache Out | On Nessus, loot crates. | 5 chests have been plundered | 10 Microphasic Datalattice & XP+ |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] [2020-12-12] [D2] [D2] [D2] [D2] [D2] [D2]
Vanguard Modifiers of the Day Arc Singe: Arc damage from all sources rises somewhat. Heavyweight: Power weapons do greater damage and have more ammunition. Enemies have higher health and aren’t affected by harm. Veles Labyrinth, Cosmodrome, and Drops in the Legendary Lost Sector (PL 1250) Chest Exodus Garden 2A, Cosmodrome, drops… Master Lost Sector (PL 1280):
-
[D2] [2021-12-12] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Solar Final Blows Provide Melee and Grenade Energy: Solar final blows grant melee and grenade energy. Subclasses of stasis get a lot of it, whereas other subclasses get a little. When you are struck by a melee assault, you will be slowed. Bay of Drowned Wishes, Dreaming City, and Other Legendary Lost Sectors (PL 1320):
-
[D2] [2021-02-25] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Grenadier: Grenade abilities deliver far more damage and recharge much more quickly. Enemies have higher health and aren’t affected by harm. Miscellaneous legendary Lost Sector (PL 1300): Europa’s Concealed Void drops Arms K1 Revelation, Moon, drops Legs Altars… Master Lost Sector (PL 1330):
For the game Destiny 2, post “[D2] Daily Reset Thread [2021-12-25]”
2021’s Top 35 New PC Games
Are you looking for PC games to play? Here are all of the new PC games to keep an eye on in 2021.
20 Best New PS4 Games in 2021
The pace of PlayStation 4 game releases isn’t going to slow down in 2021. Here’s everything to look forward to in the coming months.